There are no products in your shopping cart.
Bordeaux
| Winery | Description | Vintage | Price | |
|---|---|---|---|---|
| Chateau Pichon-Longueville | Baron, Pauillac, Second Growth | 2002 | $130.00 | |
| Chateau Pichon-Longueville | Baron, Pauillac, Second Growth | 2004 | $108.30 | |
| Chateau Thieuley | Bordeaux Rouge | 2005 | $13.65 | |
| Domaine de Chevalier | Graves, Rouge, Cru Classe | 2001 | $69.35 | |
| Chateau Cantenac Brown | Margaux, Third Growth | 2001 | $52.00 | |
| Chateau Lynch Bages | Pauillac, Fifth Growth | 2002 | $130.00 | |
| Chateau Lynch Bages | Pauillac, Fifth Growth | 2004 | $108.30 | |
| Chateau Latour | Pauillac, First Growth | 1995 | $780.00 | |
| Chateau D'Aurilhac | Red, Haut Medoc | 2000 | $32.50 | |
| Chateau Fonreaud | Red, Haut Medoc | 2005 | $24.25 |




![Expand cart block. []](/sites/all/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)










